Inventory
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 20 in. (508 mm); L: 155 in. (3937 mm); Lug Height: 1.5 in. (38.1 mm) |
Ski Stance | Min: 39 in. (991 mm); Max: 41 in. (1041 mm) |
2025 rzr xp® 4 1000 ultimate - Polaris
$26,679.00
Availability | In Stock |
Usage | New |
Stock # | POL045201 |
Style | Side x Side |
Vin | 3NSNMF990SF045201 |
Engine Type | In-Line |
2025 rzr xp® 4 1000 ultimate - Polaris
$27,039.00
Availability | In Stock |
Usage | New |
Stock # | POL049805 |
Color | Storm gray |
Style | Side x Side |
Vin | 3NSNMF998SF049805 |